Sports Home | Thomas More College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:40 | 1st VII | ![]() ![]() | Canc | ![]() | Cancelled Reddam House Umhlanga | Away ![]() | Details | |
16:30 | 1st VII | ![]() ![]() | Canc | ![]() | Cancelled Reddam House Umhlanga Boys-U18B | Away ![]() | Details | |
15:20 | 2nd VII | ![]() | Canc | ![]() | Cancelled Reddam House Umhlanga | Away ![]() | Details | |
16:20 | 2nd VII | ![]() | Canc | Cancelled Waterfall College | Neutral ![]() | Details | ||
16:00 | Boys-U15A | ![]() | Canc | ![]() | Cancelled Curro Mount Richmore | Home ![]() | Details | |
16:05 | Boys-U15A | ![]() | Canc | ![]() | Cancelled Reddam House Umhlanga | Away ![]() | Details | |
15:15 | Boys-U15B | ![]() | v | ![]() | Reddam House Umhlanga | Away ![]() | Details | |
16:40 | Boys-U15B | ![]() | Canc | Cancelled Waterfall College Boys-U15A | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U11A | ![]() | v | Curro HCA | Away | Details | ||
15:10 | Girls-U11B | ![]() | v | Curro HCA | Away | Details | ||
14:30 | Girls-U11C | ![]() | v | Curro HCA | Away | Details | ||
14:30 | Girls-U10A | ![]() | v | Curro HCA | Away | Details | ||
14:30 | Girls-U10B | ![]() | v | Curro HCA | Away | Details |
There are no training sessions today.
There are no other events taking place today.